One Name Study of Variant Spellings + Family Twigs
Name | BOYD, Doc | |
Gender | Male | |
Reference Number | 2271 | |
_UID | E4A9109630A54173B09312258247C6A06544 | |
Death | Yes, date unknown | |
Person ID | I2269 | Estacaille |
Last Modified | 8 Jul 2024 |
Father | BOYD, ? d. 1886 | |
Mother | Emily, b. 1834, Grand Rapids, Kent county, Michigan, United States ![]() ![]() | |
Family ID | F1449 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".