One Name Study of Variant Spellings + Family Twigs
Name | JOHNSON, Carl E. | |
Gender | Male | |
Reference Number | 2255 | |
_UID | 000C4E554E424E64B56BC24B493DE686101C | |
Death | 1997 | Pingree, Stutsman, North Dakota, United States |
Person ID | I2253 | Estacaille |
Last Modified | 12 Dec 2015 |
Family | BOYD, Alice, b. 1903 d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F1441 | Group Sheet | Family Chart | ||||
Last Modified | 12 Dec 2015 |
Event Map |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".