One Name Study of Variant Spellings + Family Twigs
Name | JUDAS, Ella A. | |
Birth | Sep 1894 | Wisconsin, United States [1, 2] |
Gender | Female | |
Census-Daughter | 1900 | Mecan, Marquette, Wisconsin, United States [3] |
|
||
Census-Daughter | 1905 | Mecan, Marquette, Wisconsin, United States |
|
||
Census-Daughter | 1910 | Mecan township, Marquette county, Wisconsin, United States |
|
||
Census-Wife | 1920 | Mecan, Marquette, Wisconsin, United States |
|
||
Census-Wife | 1930 | Mecan, Marquette, Wisconsin, United States |
|
||
Census-Wife | 1940 | Mecan, Marquette, Wisconsin, United States |
|
||
Reference Number | 2234 | |
_UID | A3ED94CC863446B3BC7B3F070E5ED0E844C6 | |
Death | 1948 [2] | |
Burial | 1948 | Princeton, Green Lake, Wisconsin, United States [2] |
Address: Saint Johns Lutheran Cemetery Princeton, Wisconsin United States | ||
Person ID | I2232 | Estacaille |
Last Modified | 18 Aug 2017 |
Father | JUDAS, Emil Edward, b. 9 Jul 1868, Marquette county, Wisconsin, United States d. 30 Apr 1950 (Age 81 years) | |
Mother | ERDMANN, Martha Emilie, b. 26 Jul 1876, Marquette county, Wisconsin, United States d. 8 Jun 1968, Montello, Marquette, Wisconsin, United States (Age 91 years) | |
Marriage | 1892 [4] | |
Family ID | F2376 | Group Sheet | Family Chart |
Family | MENGE, Edward Gustav, b. 9 Sep 1890, Mecan township, Marquette county, Wisconsin, United States d. 1944 (Age 53 years) | |||
Children |
|
|||
Family ID | F4847 | Group Sheet | Family Chart | ||
Last Modified | 28 Mar 2016 |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".