One Name Study of Variant Spellings + Family Twigs
Name | BRANIFF, Catherine Nora [1] | |
Census | 1901 | St. Joseph Township, Algoma county, Ontario, Canada [2] |
http://www.ogs.on.ca/ogspi/0az/c190b022.htm | ||
Alt. Birth | Feb 1901 [1] | |
Birth | 9 May 1901 | Ontario, Canada [3] |
Gender | Female | |
Alt. Birth | 17 Feb 1920 [4] | |
Name | Catherine Nora Catherine M. Braniff | |
Reference Number | 1816 | |
Religion |
|
|
_UID | DEED2BF2DA5A4DA18B001D2B5F858DF74521 | |
Death | 13 Mar 1968 | Bruce Mines, Algoma, Ontario, Canada [4] |
Person ID | I1814 | Estacaille |
Last Modified | 12 Dec 2015 |
Father | BRANIFF, Edwin, b. 4 Jan 1865, Ontario, Canada d. 7 Nov 1904 (Age 39 years) | |
Mother | FLYNN, Catherine Nora, b. 27 Mar 1865, Floss Township, Barrie, Ontario, Canada d. 15 Aug 1960, Bruce Mines, Algoma, Ontario, Canada (Age 95 years) | |
Marriage | 14 Nov 1898 | Neebish Island, Chippewa county, Michigan, United States [1, 5] |
|
||
Family ID | F1167 | Group Sheet | Family Chart |
Family | BEILHARTZ, Russell, b. 23 Aug 1895, Mulgrave, Labelle county, Quebec, Canada d. 4 Oct 1979, Bruce Mines, Algoma, Ontario, Canada (Age 84 years) | |||||||||
Children |
|
|||||||||
Family ID | F1175 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Dec 2015 |
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".