One Name Study of Variant Spellings + Family Twigs
Name | HUBBARD, ? | |
Gender | Male | |
Reference Number | 1813 | |
_UID | 5BE70704E6F0437FABBB7F3ABE5310CBF069 | |
Death | Yes, date unknown | |
Person ID | I1811 | Estacaille |
Last Modified | 8 Jul 2024 |
Family | BRANIFF, Sarah, b. 1862, Ontario, Canada ![]() | |
Family ID | F1165 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".