One Name Study of Variant Spellings + Family Twigs
Name | MCLEAN, Anna Amelia | |
Birth | 22 Feb 1872 | |
Gender | Female | |
Alt. Birth | 1878 | Ontario, Canada ![]() |
Census | 1881 | Moore township, Lambton, Ontario, Canada ![]() |
Census-Household Member | 1881 | Moore township, Lambton, Ontario, Canada ![]() |
|
||
Reference Number | 1780 | |
_UID | 8904BEC001884C32A8AAE1229C9FEE37C7C4 | |
Death | 16 Feb 1934 | |
Person ID | I1778 | Estacaille |
Last Modified | 12 Dec 2015 |
Father | MCLEAN, Charles, b. 23 Jan 1844, Scotland ![]() ![]() | |
Mother | SIMPSON, Elizabeth Anne, b. 13 Feb 1851, Corunna, Lambton county, Ontario, Canada ![]() ![]() | |
Marriage | 13 Feb 1868 | , St. Clair, Michigan, United States ![]() |
|
||
Alt. Marriage | 13 Feb 1869 | , St. Clair, Michigan, United States ![]() |
Alt. Marriage | 13 Feb 1869 | Corunna, Lambton county, Ontario, Canada ![]() |
Family ID | F139 | Group Sheet | Family Chart |
Family | DANCER, Frank d. Yes, date unknown | |||
Marriage | 1909 | |||
|
||||
Children |
|
|||
Family ID | F1148 | Group Sheet | Family Chart | ||
Last Modified | 12 Dec 2015 |
Event Map |
|
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".