One Name Study of Variant Spellings + Family Twigs
Name | JOHNSON, William | |
Birth | Abt 1826 | Great Sturton, Lincolnshire, England |
Gender | Male | |
Alt. Birth | 1827 | Hemingby, , , England [1] |
Census-Son-in-law | 1851 | Benniworth, Lincolnshire, England [1] |
|
||
Occupation | 1851 | Benniworth, Lincolnshire, England [1] |
|
||
Reference Number | 1739 | |
_UID | C93AB73D4CE843CF908F0905B7E769CF4068 | |
Death | Aft 1851 | |
Person ID | I1737 | Estacaille |
Last Modified | 18 Aug 2019 |
Father | JOHNSON, Benjamin d. Yes, date unknown | |
Family ID | F3165 | Group Sheet | Family Chart |
Family | OVERTON, Ann, b. 1817, Benniworth, Lincolnshire, England d. Aft 1851 (Age 35 years) | |
Marriage | May 1850 | Benniworth, Lincolnshire, England |
Family ID | F1128 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".