One Name Study of Variant Spellings + Family Twigs
![]() FLETCHER, William H. |
Birth | Sep 1855 | Ohio, United States ![]() |
Death | 11 Dec 1907 | Jamestown, Stutsman county, North Dakota, United States ![]() |
Burial | 19 Dec 1907 | Jamestown Cemetery, Stutsman, North Dakota, United States ![]() |
Marriage | 1888 | |
Father | FLETCHER | F2851 Group Sheet | |
Mother | GOLD, Ruth | F2851 Group Sheet |
![]() LANE, Dora Belle |
Birth | 18 Apr 1855 | New York state, United States ![]() |
Death | 12 Jan 1904 | Stutsman county, North Dakota, United States ![]() |
Burial | 1904 | McGinnis Cemetery, Jamestown, Stutsman, North Dakota, United States ![]() |
Other Spouse | CAMPBELL, Frank | F4865 | |
Marriage | ||
Father | LANE, William | F4864 Group Sheet | |
Mother | GOULD, Rosaline | F4864 Group Sheet |
Notes | Married:
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".