One Name Study of Variant Spellings + Family Twigs
Male JOHNSON, James |
Birth | 19 Nov 1827 | Ireland |
Death | 6 Nov 1913 | Ladysmith, British Columbia, Canada |
Burial | 1913 | Pender Island Cemetery, North Pender Island, British Columbia, Canada |
Marriage | ||
Father | ||
Mother |
Female SIMPSON, Elizabeth Mae |
Birth | 28 Feb 1838 | Cadman Corner, Botsford Parish, Westmorland, New Brunswick, Canada |
Death | 10 Nov 1898 | Wallace, Virden Census Division, Manitoba, Canada |
Burial | 1898 | Woodville Cemetery, Wallace, Virden Census Division, Manitoba, Canada |
Father | SIMPSON, John | F1601 Group Sheet | |
Mother | MCELMON, Leah | F1601 Group Sheet |
Male JOHNSON, John Bedford |
Male JOHNSON, George Austin Leslie |
Birth | 1861 | New Brunswick, Canada |
Death | 1946 | Nova Scotia, Canada |
Burial |
Female JOHNSON, Eliza May |
Birth | 12 Oct 1863 | Shemogue, Westmorland, New Brunswick, Canada |
Death | 29 Apr 1949 | Maryfield, Estevan Census Division, Saskatchewan, Canada |
Burial | 1949 | Maryfield Cemetery, Maryfield, Estevan Census Division, Saskatchewan, Canada |
Spouse | EDMONDS, Christopher | F556 | |
Marriage | ||
Spouse | LONGMAN, William Frank | F558 | |
Marriage |
Male JOHNSON, David Thompson |
Birth | 23 Sep 1866 | Cookville, Westmorland, New Brunswick, Canada |
Death | 27 May 1944 | Ladysmith, British Columbia, Canada |
Burial | 1944 | Ladysmith Cemetery, Ladysmith, British Columbia, Canada |
Spouse | ALLEN, Julia | F559 | |
Marriage |
Female JOHNSON, Annie Leah Janet |
Birth | 1868 | New Brunswick, Canada |
Death | 1960 | British Columbia, Canada |
Burial |
Male JOHNSON, Alexander Sandy |
Birth | 8 Mar 1871 | New Brunswick, Canada |
Death | 23 May 1930 | Klamath Falls, Klamath, Oregon, United States |
Burial | 1930 | Linkville Pioneer Cemetery, Klamath Falls, Klamath, Oregon, United States |
Female JOHNSON, Cora Ida Fawcett |
Birth | 6 Apr 1882 | Westmorland county, New Brunswick, Canada |
Death | 26 Aug 1952 | Port Alberni, British Columbia, Canada |
Burial | 1952 | Greenwood Cemetery, Port Alberni, British Columbia, Canada |
Spouse | ADAMS | F560 | |
Marriage |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".