One Name Study of Variant Spellings + Family Twigs
![]() | SCOTT, Gilbert![]() ![]() |
![]() | FARR, Mary Jane![]() |
![]() | SCOTT, Emma Mabel![]() ![]() |
![]() | SCOTT, John![]() |
![]() | KENT, Edward James![]() ![]() |
![]() | SCOTT, Mary Agnes![]() ![]() |
![]() | KENT, Mary Edna![]() |
![]() | KENT, Frances![]() |
![]() | KENT, Edith May![]() ![]() |
![]() | KENT, Margaret![]() |
![]() | KENT, John Edward![]() |
![]() | KENT, Joseph Henry![]() |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".