One Name Study of Variant Spellings + Family Twigs
Matches 1 to 50 of 3,137
# | Notes | Linked to |
---|---|---|
1 | "he was b in this city Nov 16, 189_" | SCHMUDLACH, Henry Adolph (I4686)
|
2 | "Minnie"[:CR:] | JUDAS, Ernestine Wilhelmine (I118)
|
3 | "Scotland, Births and Baptisms, 1564-1950," | Source (S177)
|
4 | (Jean Cadet ESTACAILLE/DIZTECAILLE) (Jean Cadet ESTACAILLE de Bas, inferieur) http://gw.geneanet.org/xine?lang=fr;p=jean+cadet;n=estacaille+de+bas+inferieur | ESTACAILLE, Jean de Bas (I5189)
|
5 | (Medical):according to Jamestown Alert ewspaper clipping from Oct 15 1903 (ChroniclingAmerica.loc.gov https://chroniclingamerica.loc.gov/lccn/sn85042405/1903-10-15/ed-1/seq-8/#date1=1880&sort=relevance&rows=20&words=Hosmer&searchType=basic&sequence=0&index=17&state=North+Dakota&date2=1904&proxtext=hosmer&y=8&x=14&dateFilterType=yearRange&page=7) | LANE, Frances (I3668)
|
6 | (Medical):Medical: Maple Creek General Hospital. Cataracts, double rupture of the heart. | ESTACAILLE, Bernard (I10)
|
7 | (Medical):Medical: number of months of pregnancy - 6 months | ESTACAILLE, Wayne (I3367)
|
8 | (Medical):railway accident, legs run over by train car | BOYD, Arthur J. (I6815)
|
9 | (Medical):source: death certificate | HUBBARD, John Dingwell (I1998)
|
10 | (Research):1798 Heads of Household censu Lot 56: William Dingwell, 2 males under age of 16, 1 between age 16-60, 1 female age 16-60. If my William Dingwell married Morrison in 1806, then it's not this family. Tiny Underhay email Aug 1997 had a William Dingwell, son of John Bates, married abt 1795 and had 2 boys in 1798 census. | DINGWELL, William (I1995)
|
11 | (Research):AncestryDNA match, tree built by cousin Shirley Camelli and a couple other matches | OVERTON, Ann (I6403)
|
12 | (Research):Biological father is not Abel according to his FindaGrave bio. | ABEL, Charles Maurice Jr. (I3737)
|
13 | (Research):birth and death are estimates based on a theory | VANDERPOOL (I7146)
|
14 | (Research):Burial - no cemetery listed? FindAGrave marks him as cremated. | JAHRAUS, Ralph Bernard (I1149)
|
15 | (Research):cousin Joseph Lapeyre-Mirande has an online tree on MyHeritage.com | ESTACAILLE, Julie Amelie (I1769)
|
16 | (Research):Dictionary Scottish Emigrants Volume 2, transcribed from CD, ADDENDA: 11105 SIMPSON, James. m Nancy, d/o James Woodside (i 12497) and Ann Love (i 12392). ch: 1. Robert, 1800-24; 2. Hon Jeremiah, 1803-77, MLC; 3. Ann, 1806-50; 4. James, b 1807; 5. Alexander, 1809-84; 6. John, 1810-1900; 7. Charlotte, 1812-85; 8. Christy; 9. Margaret; 10. William. DC 22 Feb 1988. | SIMPSON, James (I2456)
|
17 | (Research):I'm assuming this baby boy could have been a stillborn as there is no mention of birth info, a bit unusual for France church registers | ESTACAILLE, Unnamed (I7138)
|
18 | (Research):It appears that great-grandfather Vanderport is probably descended through Anthony "King" Teunis Vanderpool. And there are links to Johnson & Wheeler cousins. The exact branch is not determined as of August 2023 | VANDERPORT (I6342)
|
19 | (Research):not finding any records in Filae.com to match such a marriage. Marie may have been a Lapuyade, not Estecaille. | ESTECAILLE, Marie (I3167)
|
20 | (Research):probably needs to be merged with one of the other Pierre's in this family, but need to verify birth date | ESTACAILLE, Pierre (I520)
|
21 | (Research):searched ED71, Princeton, Green Lake, Wisconsin 1880 census and did not find Emil/family same with ED66, Green Lake, Green Lake, Wisconsin 1880 census | SCHMUDLACH, Johann Emanuel Emil (I4703)
|
22 | (Research):searched Filae.com and did not find a Claire Estacaille | ESTACAILLE, Claire (I6012)
|
23 | (Research):There is a Bernard Estacaille buried in an IOOF Cemetery in San Francisco, 1889. Is this him? | ESTACAILLE, Bernard (I3461)
|
24 | (Research):This may be Cataline Julia Estacaille recorded as godmother in the baptism of Juan Aurelis Congett in Argentina, 10 May 1910. https://www.familysearch.org/ark:/61903/1:1:6D58-THX2 «b»Baptism Record«/b» En la Capital de la republica Argentia d «u»«b»«i»diez de Mayo «/u»«/b»«/i»ano del Senor de mil novecientos y diez el «u»«b»«i»Pedro? D. Jose Angio fror«/u»«/b»«/i»? el infrascriptio Cura de esta Parroquia bautizo solemnemente a «u»«b»«i»Juan Aurelis «/u»«/b»«/i»que nacio el dia «u»«b»«i»ocho de Mayo «/u»«/b»«/i»del ano «u»«b»«i»mil novecientos diez «/u»«/b»«/i»hijo legitino de Don «u»«b»«i»Luis Congett «/u»«/b»«/i»natural de «u»«b»«i»l Pais «/u»«/b»«/i»de «u»«b»«i»Areita y Ares «/u»«/b»«/i»anos de edad, y de Dona Catalina Patie natural de «u»«b»«i»l Pais «/u»«/b»«/i»de «u»«b»«i»Areinta y uno «/u»«/b»«/i»anos de edad, domiciliados en «u»«b»«i»la calle Cochabamba 3427 «/u»«/b»«/i»siendo sus padrinos Don «u»«b»«i»Pedro Patie «/u»«/b»«/i»domiciliado en «u»«b»«i»la misune casa «/u»«/b»«/i»de «u»«b»«i»veinte y cuico «/u»«/b»«/i»anos de edad, natural de «u»«b»«i»l Pais «/u»«/b»«/i»y Dona «u»«b»«i»Catalina Julia Estacaille «/u»«/b»«/i»domiciliada en «u»«b»«i»la calle Patagonio N 1999«/u»«/b»«/i» de «u»«b»«i»diez y siete «/u»«/b»«/i»anos de edad, natural de «u»«b»«i»l Pais «/u»«/b»«/i»a quienes hizo las advertencias canonicas perter ecientes. Por senal de verdad lo firmaron: El Cura de la Parroquia «u»«b»«i»Francisco Reverter «/u»«/b»«/i»Padrino: «u»«b»«i»Pedro Patie «/u»«/b»«/i» Madrina: «u»«b»«i»Julia Estacaille «/u»«/b»«/i»In the Capital of the Republic of Argentina on May 10, the year of our Lord, nineteen hundred and ten, Pedro? Mr. Jose Angio frór? The undersigned Curate of this Parish solemnly baptized Juan Aurelis, who was born on May 8, 1911, the legitimate son of Don Luis Congett, a native of the Country of Areita and Ares, and of Dona Catalina Patie, a native of the Country. They are thirty-one years old, domiciled at 3427 Cochabamba Street, their godparents being Don Pedro Patie, domiciled in the same house, twenty-four years old, a native of the country, and Mrs. Catalina Julia Estacaille, domiciled at Patagonio N 1999, seventeen years of age, a native of the Country to whom he made the pertinent canonical warnings. As a sign of truth they signed it: The Priest of the Parish Francisco Reverter Godfather: Pedro Patie Godmother: Julia Estacaille | ESTACALLE, Julia (I5383)
|
25 | (Research):transcribed from Dictionary of Scottish Emigrants volume 2 ADDENDA: 11118 SIMPSON, William, d 20 Dec 1819. Stld Cavendish, Queens Co, PEI. Tailor. By Janet Winchester (i 12261) had ch: 1. Margaret, qv; 2. Thomas, qv; 3. William, jr (i 11119 & Appx); 4. Christine, qv; 5. Helen, qv; 6. Jean, qv; 7. James (i 11105 & Appx); 8. Janet, qv; 9. Charlotte, 1776-1865, res Charlottetown; 10. John, b 1779, went to St Clair, ONT. DC 22 Feb 1988. | SIMPSON, William (I2689)
|
26 | (Research):Verify marriage and death. Is he buried in Storthoaks, Estevan, Sask? | PARADIS, Joseph Jean Baptiste (I5684)
|
27 | (Research):where did I get the info for Hazel? There is no sign of her online, 1910 censis Jessie states mother of 1, # of living children 1. | BOYD, Hazel (I71)
|
28 | (Thérèse MAILLAT/MAILLIA/MAILHIAT/MALIAT) http://gw.geneanet.org/xine?lang=fr;p=therese;n=maillat | MAILLAT, Thérèse (I5190)
|
29 | 1 boy 2 girls[:CR:] | JUDES, Marvin Henry (I899)
|
30 | 11 children[:CR:] | SIMPSON, Margaret E. (I2493)
|
31 | 1254111 ; NA Film Number T9-0111 ; Page Number 283C [:CR:] | BOYD, Melville (I2310)
|
32 | 1254111 ; NA Film Number T9-0111 ; Page Number 283C [:CR:] | BOYD, Oscar (I2275)
|
33 | 1798 Head of Household census for Lot 56 shows a William Dingwell head of household, 2 males under 16 and a female between 16-60. Family notes say he was the son of a Scotch Laird. He wasdisinherited because of parental objection to his marriage (because Dingwell was Protestant, Morrison a Catholic). According to family notes they emigrated to PEI and settled at BayFortune. The theory is that the unknown husband of Mary Morrison is WilliamDingwell, son of John Bates Dingwell and Margaret Boyd. The relationship hasn't been verified. | DINGWELL, William (I1995)
|
34 | 1885 - Catherine was paralyzed and could not attend the marriage | LURE, Catherine (I3009)
|
35 | 1900 census says born 1890 | PEW, Gladys Helene (I5180)
|
36 | 1900 census says she had 6 children, only 4 living at the time | NEUHARTH, Rosina (I409)
|
37 | 1910 census shows wife Clara as widowed. | MESPLOU, Joseph M. (I356)
|
38 | 1910 census states she is mother of only one child and one childliving. | HOSMER, Jesse Grace (I64)
|
39 | 1910 last known location in Soquel, ED 131. FamilySearch auto search does not result in an Estacaille in the area in Soquel, so may be incorrect spelling. SteveMorse.org states checking Santa Cruz EDs 220, 226, 227, 228, 231, 246 | ESTACAILLE, Louis (I5345)
|
40 | 1911 census lists John's birthplace as Ireland | BRANIFF, John (I5226)
|
41 | 1913-Campbell, Minn. | BOYD, Dempster Fr. (I2281)
|
42 | 1913-living in Fairmount, Minnisota | BOYD, Isabelle (I2257)
|
43 | 1913-Marmarth, ND | BOYD, Edgar (I2262)
|
44 | 1921 census of Canada. Digital images. Ancestry.ca.www.ancestry.ca. | Source (S165)
|
45 | 1954-lived in Anchorage, Alaska | BOYD, Ernest Roy (I2255)
|
46 | 2 boys 1 girl[:CR:] | LENT, Ardella Arnold (I908)
|
47 | 2 boys 1 girl[:CR:] | LENT, Charles Bernard (I905)
|
48 | 2 boys and 1 girl. The daughter has 2 children[:CR:] | TAYLOR, Myra Alvine (I897)
|
49 | 2 boys[:CR:] | LENT, Elverna Clara (I906)
|
50 | 22 Assembly district | ESTACAILLE, Louis (I17)
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".