One Name Study of Variant Spellings + Family Twigs
Matches 1 to 26 of 26 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | Amelia (Simpson) Overton burial plot no headstone, but plot is known | Lakeview Cemetery 49.5167897, -119.5768747 | Located |
| |
2 | Baby Allen Todd headstone | Donalda Cemetery 52.57276185822127, -112.57126959678953 | Located |
| |
3 | Baby Estacaille, unnamed Baby boy, died within a week of birth. His parents did not give him a name. Not attached to parents as they are still living as of February 2023. | Terrace Municipal Cemetery 54.5327716, -128.6333858 | Located | ||
4 | Baby Estacaille, unnamed Baby girl, died about a week after birth. Parents did not name her. Not currently linked as her parents are still living as of February 2023. | Terrace Municipal Cemetery 54.5327716, -128.6333858 | Located | ||
5 | Borghild Dahl headstone | Donalda Cemetery | Located |
| |
6 | BROUSSE, Eugene John headstone | Holy Cross Catholic Cemetery 37.6692767, -122.4487548 | Located |
| |
7 | Daniel Ludwig Schmudlach I4724 headstone with wife Augusta Zuelke | Trinity Lutheran Cemetery 43.79609079999999, -89.2151173 | Located |
| |
8 | Donald Estacaille headstone In loving memory | Terrace Municipal Cemetery 54.5327716, -128.6333858 | Located |
| |
9 | Edith Mclean Brown headstone | Forest Lawn Cemetery 42.9269593, -78.8612364 | Located |
| |
10 | Gravestone @ Groesbeek Cemetery Canadian War Memorial in Groesbeek, near Nijmedgen, Netherlands. Original photo taken by a fried of Fran & Ivan Estacaille during a trip to the area. | Groesbeek Canadian War Cemetery 51.7983452, 5.932159899999999 | Located |
| |
11 | Headstone for Clara (Estacaille) and son Victor Mesplou | Saint Mary's Cemetery 37.8331665, -122.2456835 | Located |
| |
12 | Headstone for Harry & Betty Braniff | Maple Creek Cemetery Plot D Lot 75 Block 28 | Located |
| |
13 | Headstone for Hippolyte Brousse and son Henry on the side of the headstone is also an inscription for Hippolyte's cousin Leon Brousse | Holy Cross Catholic Cemetery 37.6692767, -122.4487548 | Located |
| |
14 | Headstone for Victor and Jeanne PALU | Holy Cross Catholic Cemetery 37.6692767, -122.4487548 | Located |
| |
15 | Headstone for William Fletcher & Dora Lane | McGinnis Cemetery 46.920434, -98.7249358 | Located |
| |
16 | Jack and Anne (Duzanica) Estacaille headstone | Holy Cross Catholic Cemetery 37.435184763734334, -122.19706758101199 | Located |
| |
17 | Jacques and Elese (Mirragon) Estacaille headstone | Holy Cross Catholic Cemetery 37.43504, -122.19785 | Located |
| |
18 | James Brown headstone Buffalo NY | Forest Lawn Cemetery 42.9269593, -78.8612364 | Located |
| |
19 | John and Frances Hosmer headstone, includes son Floyd Hosmer | Rest Cemetery 47.1689008, -98.91047619999999 | Located |
| |
20 | Louis Estacaille and Emil Ecar headstone Louis and his step-son Emil. Sourced from FindAGrave.com | Holy Cross Catholic Cemetery 37.435129, -122.1980601 | Located |
| |
21 | Lucella (Overton) Estacaille burial plot no headstone, plot location | Lakeview Cemetery 49.5167897, -119.5768747 | Located |
| |
22 | Mirza Overton burial plot no headstone, only plot location | Lakeview Cemetery 49.5167897, -119.5768747 | Located |
| |
23 | Overton headstones for Jessie and Faustine Located in Oliver Municipal Cemetery | Oliver Municipal Cemetery 49.17704355206061, -119.56828490681396 | Located |
| |
24 | Overton headstones for Wesley, Cyril & Joyce | Oliver Municipal Cemetery 49.17707456767151, -119.56794261932373 | Located |
| |
25 | Side of Fletcher headstone showing Dora's vitals | McGinnis Cemetery 46.920434, -98.7249358 | Located |
| |
26 | Wesley Overton headstone | Oliver Municipal Cemetery 49.178023744286726, -119.57022785398101 | Located |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".